Plot No | pH | EC (ds/miter) | OC (%) | AV Nitrogen (Kg/ Ha)) | AV Phosphorus (Kg/Ha) | AV Potash (Kg/Ha) |
---|---|---|---|---|---|---|
1 | 7.7 | 0.22 | 0.61 | 224 | 8.5 | 319 |
2 | 7.53 | 0.21 | 0.63 | 236 | 8.5 | 328 |
3 | 7.71 | 0.23 | 0.54 | 212 | 8.5 | 317 |
4 | 7.73 | 0.29 | 0.58 | 223 | 9 | 331 |
5 | 7.76 | 0.2 | 0.55 | 220 | 8.5 | 332 |
6 | 7.59 | 0.24 | 0.56 | 210 | 8.5 | 308 |
7 | 7.74 | 0.19 | 0.45 | 180 | 9.1 | 398 |
8 | 7.51 | 0.22 | 0.5 | 200 | 8.5 | 319 |
Average | 7.66 | 0.23 | 0.55 | 213.13 | 8.64 | 331.5 |
Status | N | N | M | L | L | M |
N- Normal
M- Medium
L- Low